2026 Findapeach Earnings Report · Venezuela
Top-1,000, top-50, and top-10 average annual earnings per creator across Venezuela, paired with a comparable Venezuela profession at each tier. All figures in VES.
Jump to the rankings →Focus on Venezuela
The mean is misleading on a creator economy — a long tail of beginners drags the average to barista-level. Splitting by bracket pulls the curve apart. The tables below pair each bracket's average with the closest Venezuela profession by income.
Australia overall — what the top earners actually take home
Across 1,667 directly-observed creators in the Venezuela subtree (extrapolated to roughly 3,261), the long tail drags the average to Bs.113,845/yr. Splitting by bracket exposes the gap. Top-N brackets are rankings of actual observed people, so they aren't scaled by the extrapolation factor.
Subdivisions ranked by observed publish-status creators, with extrapolated counts and bracket earnings.
| # | State / Region | Total models | % F | % M | % T | Yearly rev (VES) | Avg / model | Min wage | % diff | Top-1,000 (VES) | ≈ Profession | Top-50 (VES) | ≈ Profession | Top-10 (VES) | ≈ Profession |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caracas | 2,001 | 47.65% | 32.94% | 1.76% | Bs.236.24M | Bs.118,048 | Bs.86,008 | 37.25% | Bs.118K | ayudante de tienda | Bs.394K | programador junior | Bs.1.7M | director financiero |
| 2 | Lara | 259 | 36.36% | 45.45% | 0.00% | Bs.50.90M | Bs.196,543 | Bs.86,008 | 128.52% | Bs.197K | repartidor | Bs.197K | repartidor | Bs.432K | supervisor de ventas |
| 3 | Maracaibo | 177 | 53.33% | 40.00% | 0.00% | Bs.6.88M | Bs.38,953 | Bs.86,008 | -54.71% | Bs.39K | ayudante de tienda | Bs.39K | ayudante de tienda | Bs.58K | ayudante de tienda |
| 4 | Aragua | 165 | 57.14% | 21.43% | 0.00% | Bs.3.00M | Bs.18,193 | Bs.86,008 | -78.85% | Bs.18K | ayudante de tienda | Bs.18K | ayudante de tienda | Bs.25K | ayudante de tienda |
| 5 | Carabobo | 165 | 42.86% | 28.57% | 0.00% | Bs.4.32M | Bs.26,202 | Bs.86,008 | -69.54% | Bs.26K | ayudante de tienda | Bs.26K | ayudante de tienda | Bs.37K | ayudante de tienda |
| 6 | Tachira | 106 | 22.22% | 33.33% | 11.11% | Bs.1.09M | Bs.10,244 | Bs.86,008 | -88.09% | Bs.10K | ayudante de tienda | Bs.10K | ayudante de tienda | Bs.10K | ayudante de tienda |
| 7 | Barinas | 94 | 62.50% | 12.50% | 0.00% | Bs.0.81M | Bs.8,650 | Bs.86,008 | -89.94% | Bs.9K | ayudante de tienda | Bs.9K | ayudante de tienda | Bs.9K | ayudante de tienda |
| 8 | Miranda | 82 | 71.43% | 0.00% | 0.00% | Bs.2.80M | Bs.33,976 | Bs.86,008 | -60.50% | Bs.34K | ayudante de tienda | Bs.34K | ayudante de tienda | Bs.34K | ayudante de tienda |
| 9 | Anzoátegui | 71 | 33.33% | 50.00% | 0.00% | Bs.0.28M | Bs.3,942 | Bs.86,008 | -95.42% | Bs.4K | ayudante de tienda | Bs.4K | ayudante de tienda | Bs.4K | ayudante de tienda |
| 10 | Portuguesa | 59 | 80.00% | 0.00% | 0.00% | Bs.0.88M | Bs.14,980 | Bs.86,008 | -82.58% | Bs.15K | ayudante de tienda | Bs.15K | ayudante de tienda | Bs.15K | ayudante de tienda |
| 11 | Nueva Esparta | 47 | 75.00% | 0.00% | 0.00% | Bs.3.22M | Bs.68,438 | Bs.86,008 | -20.43% | Bs.68K | ayudante de tienda | Bs.68K | ayudante de tienda | Bs.68K | ayudante de tienda |
| 12 | La Guaira | 35 | 100.00% | 0.00% | 0.00% | Bs.0.45M | Bs.12,629 | Bs.86,008 | -85.32% | Bs.13K | ayudante de tienda | Bs.13K | ayudante de tienda | Bs.13K | ayudante de tienda |
Subdivisions ranked by absolute creator count.
Average creator earnings against local benchmarks (annual, VES).
Venezuela OnlyFans creators generated about Bs.371M in 2024. Compared to similarly-sized Venezuela industries:
Source: Findapeach.com publish-status profiles linked to the Venezuela term and its descendants. Density = observed ÷ adult population × 100,000. Two-stage extrapolation: country share × global publish pool, then within-country shares allocate to subdivisions and cities. Top-N brackets are observed actuals, not extrapolated. Earnings: price × subscribers × 12 with $0.50/follower free-tier fallback, converted USD→VES at 36.5. Snapshot: live DB query.