2026 Findapeach Earnings Report · United States
Top-1,000, top-50, and top-10 average annual earnings per creator across United States, paired with a comparable United States profession at each tier. All figures in USD.
Jump to the rankings →Focus on United States
The mean is misleading on a creator economy — a long tail of beginners drags the average to barista-level. Splitting by bracket pulls the curve apart. The tables below pair each bracket's average with the closest United States profession by income.
Australia overall — what the top earners actually take home
Across 177,058 directly-observed creators in the United States subtree (extrapolated to roughly 346,349), the long tail drags the average to $5,257/yr. Splitting by bracket exposes the gap. Top-N brackets are rankings of actual observed people, so they aren't scaled by the extrapolation factor.
Subdivisions ranked by observed publish-status creators, with extrapolated counts and bracket earnings.
| # | State / Region | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California | 70,530 | 57% | 18% | 2% | $387.97M | $5,501 | $29,000 | -81% | $126K | Attorney | $1.3M | Chief executive officer | $4.3M | Chief executive officer |
| 2 | Florida | 38,014 | 56% | 19% | 1% | $205.53M | $5,407 | $29,000 | -81% | $75K | Software developer | $941K | Chief executive officer | $3.8M | Chief executive officer |
| 3 | Texas | 37,438 | 54% | 21% | 1% | $176.20M | $4,706 | $29,000 | -84% | $64K | Police officer | $728K | Chief executive officer | $2.6M | Chief executive officer |
| 4 | New York | 22,719 | 48% | 26% | 2% | $97.49M | $4,291 | $29,000 | -85% | $36K | Barista | $304K | Surgeon | $589K | Chief executive officer |
| 5 | Georgia | 15,352 | 51% | 24% | 1% | $54.55M | $3,553 | $29,000 | -88% | $22K | Retail salesperson | $271K | Surgeon | $998K | Chief executive officer |
| 6 | Nevada | 11,343 | 61% | 17% | 2% | $62.87M | $5,542 | $29,000 | -81% | $25K | Retail salesperson | $316K | Surgeon | $1.1M | Chief executive officer |
| 7 | Illinois | 11,115 | 47% | 27% | 2% | $39.49M | $3,553 | $29,000 | -88% | $16K | Retail salesperson | $150K | Attorney | $369K | Surgeon |
| 8 | Ohio | 9,732 | 54% | 19% | 2% | $35.90M | $3,689 | $29,000 | -87% | $15K | Retail salesperson | $156K | Attorney | $448K | Surgeon |
| 9 | Washington | 8,769 | 56% | 17% | 3% | $37.14M | $4,235 | $29,000 | -85% | $15K | Retail salesperson | $155K | Attorney | $344K | Surgeon |
| 10 | Pennsylvania | 8,629 | 51% | 22% | 2% | $41.34M | $4,791 | $29,000 | -83% | $17K | Retail salesperson | $192K | Surgeon | $520K | Chief executive officer |
| 11 | Michigan | 8,567 | 54% | 19% | 2% | $31.57M | $3,685 | $29,000 | -87% | $13K | Retail salesperson | $147K | Attorney | $374K | Surgeon |
| 12 | Arizona | 8,425 | 55% | 19% | 2% | $40.64M | $4,824 | $29,000 | -83% | $17K | Retail salesperson | $189K | Surgeon | $468K | Chief executive officer |
| 13 | North Carolina | 7,381 | 50% | 21% | 2% | $22.41M | $3,036 | $29,000 | -90% | $9K | Retail salesperson | $103K | Pharmacist | $277K | Surgeon |
| 14 | Colorado | 6,802 | 52% | 20% | 3% | $120.54M | $17,721 | $29,000 | -39% | $51K | Bookkeeper | $899K | Chief executive officer | $4.2M | Chief executive officer |
| 15 | Tennessee | 6,489 | 55% | 19% | 2% | $22.95M | $3,537 | $29,000 | -88% | $10K | Retail salesperson | $114K | Pharmacist | $290K | Surgeon |
| 16 | Missouri | 4,849 | 53% | 21% | 1% | $15.69M | $3,235 | $29,000 | -89% | $7K | Retail salesperson | $83K | Mechanical engineer | $230K | Surgeon |
| 17 | Oregon | 4,667 | 56% | 17% | 3% | $15.74M | $3,372 | $29,000 | -88% | $7K | Retail salesperson | $74K | Software developer | $155K | Attorney |
| 18 | Indiana | 4,567 | 56% | 18% | 1% | $18.29M | $4,005 | $29,000 | -86% | $8K | Retail salesperson | $93K | Financial analyst | $225K | Surgeon |
| 19 | Virginia | 4,470 | 50% | 22% | 3% | $22.89M | $5,122 | $29,000 | -82% | $10K | Retail salesperson | $144K | Attorney | $474K | Chief executive officer |
| 20 | Midwest | 4,387 | 59% | 17% | 2% | $25.65M | $5,848 | $29,000 | -80% | $11K | Retail salesperson | $115K | Pharmacist | $265K | Surgeon |
| 21 | New Jersey | 3,979 | 50% | 23% | 2% | $17.98M | $4,518 | $29,000 | -84% | $8K | Retail salesperson | $100K | Pharmacist | $257K | Surgeon |
| 22 | Massachusetts | 3,926 | 53% | 23% | 2% | $19.26M | $4,904 | $29,000 | -83% | $8K | Retail salesperson | $113K | Pharmacist | $322K | Surgeon |
| 23 | Louisiana | 3,915 | 53% | 21% | 1% | $9.00M | $2,300 | $29,000 | -92% | $4K | Retail salesperson | $45K | Dental assistant | $99K | Pharmacist |
| 24 | Wisconsin | 3,756 | 52% | 20% | 1% | $15.36M | $4,089 | $29,000 | -86% | $6K | Retail salesperson | $88K | Financial analyst | $193K | Surgeon |
| 25 | Minnesota | 3,395 | 56% | 18% | 2% | $32.69M | $9,628 | $29,000 | -67% | $14K | Retail salesperson | $227K | Surgeon | $888K | Chief executive officer |
| 26 | South Carolina | 3,359 | 53% | 19% | 1% | $12.21M | $3,633 | $29,000 | -87% | $5K | Retail salesperson | $69K | Registered nurse | $191K | Surgeon |
| 27 | Kentucky | 3,333 | 55% | 17% | 2% | $10.45M | $3,136 | $29,000 | -89% | $4K | Retail salesperson | $60K | Electrician | $154K | Attorney |
| 28 | Maryland | 3,153 | 53% | 22% | 1% | $13.42M | $4,256 | $29,000 | -85% | $6K | Retail salesperson | $83K | Mechanical engineer | $264K | Surgeon |
| 29 | Oklahoma | 3,037 | 57% | 17% | 1% | $18.54M | $6,104 | $29,000 | -79% | $8K | Retail salesperson | $136K | Attorney | $564K | Chief executive officer |
| 30 | Alabama | 3,006 | 52% | 19% | 1% | $8.15M | $2,712 | $29,000 | -91% | $3K | Retail salesperson | $49K | Bookkeeper | $133K | Attorney |
| 31 | Washington DC | 2,750 | 42% | 31% | 2% | $10.52M | $3,827 | $29,000 | -87% | $4K | Retail salesperson | $65K | Police officer | $176K | Attorney |
| 32 | Utah | 1,983 | 49% | 22% | 1% | $5.63M | $2,838 | $29,000 | -90% | $3K | Retail salesperson | $37K | Barista | $105K | Pharmacist |
| 33 | East Coast USA | 1,905 | 57% | 16% | 2% | $11.63M | $6,107 | $29,000 | -79% | $6K | Retail salesperson | $68K | Registered nurse | $162K | Attorney |
| 34 | Hawaii | 1,843 | 58% | 18% | 1% | $7.69M | $4,171 | $29,000 | -86% | $4K | Retail salesperson | $53K | Licensed practical nurse | $178K | Attorney |
| 35 | Arkansas | 1,817 | 55% | 17% | 2% | $4.49M | $2,470 | $29,000 | -91% | $2K | Retail salesperson | $30K | Retail salesperson | $89K | Financial analyst |
| 36 | Iowa | 1,756 | 55% | 19% | 2% | $8.28M | $4,715 | $29,000 | -84% | $5K | Retail salesperson | $56K | Electrician | $141K | Attorney |
| 37 | Kansas | 1,703 | 58% | 16% | 2% | $8.33M | $4,890 | $29,000 | -83% | $5K | Retail salesperson | $59K | Electrician | $203K | Surgeon |
| 38 | Connecticut | 1,219 | 48% | 24% | 3% | $4.49M | $3,680 | $29,000 | -87% | $4K | Retail salesperson | $32K | Food preparation worker | $104K | Pharmacist |
| 39 | Mississippi | 1,153 | 51% | 17% | 2% | $3.01M | $2,611 | $29,000 | -91% | $3K | Retail salesperson | $21K | Retail salesperson | $64K | Police officer |
| 40 | West Virginia | 1,115 | 57% | 14% | 1% | $3.59M | $3,219 | $29,000 | -89% | $3K | Retail salesperson | $26K | Retail salesperson | $88K | Financial analyst |
Cities with enough creators for the top-50 / top-10 brackets to be meaningful.
| # | City | State / Region | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern California | California | 58,508 | 53% | 24% | 2% | $335.99M | $5,743 | $29,000 | -80% | $49K | Bookkeeper | $626K | Chief executive officer | $2.1M | Chief executive officer |
| 2 | New York City | New York | 32,273 | 45% | 30% | 3% | $127.52M | $3,951 | $29,000 | -86% | $19K | Retail salesperson | $196K | Surgeon | $484K | Chief executive officer |
| 3 | Atlanta | Georgia | 26,291 | 49% | 27% | 1% | $106.37M | $4,046 | $29,000 | -86% | $17K | Retail salesperson | $242K | Surgeon | $973K | Chief executive officer |
| 4 | Las Vegas | Nevada | 25,935 | 60% | 18% | 2% | $152.35M | $5,874 | $29,000 | -80% | $24K | Retail salesperson | $305K | Surgeon | $1.1M | Chief executive officer |
| 5 | Miami | Florida | 25,822 | 57% | 20% | 1% | $129.99M | $5,034 | $29,000 | -83% | $20K | Retail salesperson | $292K | Surgeon | $1.1M | Chief executive officer |
| 6 | Chicago | Illinois | 21,425 | 45% | 30% | 2% | $62.27M | $2,907 | $29,000 | -90% | $10K | Retail salesperson | $88K | Financial analyst | $184K | Surgeon |
| 7 | Houston | Texas | 19,847 | 53% | 23% | 1% | $54.48M | $2,745 | $29,000 | -91% | $9K | Retail salesperson | $110K | Pharmacist | $270K | Surgeon |
| 8 | Dallas Fort Worth | Texas | 16,503 | 51% | 25% | 2% | $54.38M | $3,295 | $29,000 | -89% | $9K | Retail salesperson | $122K | Pharmacist | $434K | Surgeon |
| 9 | San Francisco Bay Area | California | 8,705 | 48% | 25% | 3% | $38.54M | $4,428 | $29,000 | -85% | $6K | Retail salesperson | $94K | Financial analyst | $335K | Surgeon |
| 10 | Seattle | Washington | 8,405 | 55% | 20% | 4% | $29.14M | $3,466 | $29,000 | -88% | $5K | Retail salesperson | $63K | Police officer | $187K | Surgeon |
| 11 | Philadelphia | Pennsylvania | 7,384 | 46% | 26% | 3% | $34.24M | $4,638 | $29,000 | -84% | $5K | Retail salesperson | $81K | Mechanical engineer | $239K | Surgeon |
| 12 | Phoenix | Arizona | 7,158 | 49% | 24% | 3% | $24.41M | $3,411 | $29,000 | -88% | $4K | Retail salesperson | $57K | Electrician | $159K | Attorney |
| 13 | San Diego | California | 6,977 | 50% | 26% | 3% | $68.07M | $9,756 | $29,000 | -66% | $11K | Retail salesperson | $198K | Surgeon | $865K | Chief executive officer |
| 14 | Austin | Texas | 6,088 | 45% | 27% | 3% | $153.19M | $25,165 | $29,000 | -13% | $25K | Retail salesperson | $470K | Chief executive officer | $2.2M | Chief executive officer |
| 15 | Tampa Bay | Florida | 6,000 | 49% | 26% | 2% | $129.27M | $21,546 | $29,000 | -26% | $22K | Retail salesperson | $395K | Surgeon | $1.9M | Chief executive officer |
| 16 | Portland | Oregon | 5,812 | 53% | 20% | 4% | $21.55M | $3,708 | $29,000 | -87% | $4K | Retail salesperson | $49K | Bookkeeper | $125K | Attorney |
| 17 | Denver | Colorado | 5,806 | 45% | 28% | 3% | $30.93M | $5,328 | $29,000 | -82% | $5K | Retail salesperson | $80K | Mechanical engineer | $286K | Surgeon |
| 18 | Orlando | Florida | 5,674 | 46% | 29% | 2% | $17.44M | $3,073 | $29,000 | -89% | $3K | Retail salesperson | $42K | Administrative assistant | $145K | Attorney |
| 19 | Detroit | Michigan | 5,399 | 51% | 24% | 2% | $11.94M | $2,211 | $29,000 | -92% | $2K | Retail salesperson | $28K | Retail salesperson | $86K | Mechanical engineer |
| 20 | Boston | Massachusetts | 5,223 | 55% | 24% | 2% | $26.07M | $4,990 | $29,000 | -83% | $5K | Retail salesperson | $69K | Registered nurse | $227K | Surgeon |
| 21 | Saint Louis | Missouri | 3,852 | 50% | 27% | 2% | $10.70M | $2,778 | $29,000 | -90% | $3K | Retail salesperson | $27K | Retail salesperson | $70K | Registered nurse |
| 22 | Nashville | Tennessee | 3,852 | 55% | 23% | 1% | $16.44M | $4,267 | $29,000 | -85% | $4K | Retail salesperson | $44K | Administrative assistant | $136K | Attorney |
| 23 | Charlotte | North Carolina | 3,827 | 50% | 24% | 2% | $13.27M | $3,468 | $29,000 | -88% | $3K | Retail salesperson | $37K | Barista | $127K | Attorney |
| 24 | New Orleans | Louisiana | 3,539 | 50% | 25% | 1% | $8.66M | $2,447 | $29,000 | -92% | $2K | Retail salesperson | $22K | Retail salesperson | $58K | Electrician |
| 25 | San Antonio | Texas | 3,432 | 48% | 28% | 3% | $11.50M | $3,350 | $29,000 | -88% | $3K | Retail salesperson | $32K | Food preparation worker | $99K | Pharmacist |
| 26 | Baltimore | Maryland | 3,369 | 50% | 26% | 1% | $13.48M | $4,002 | $29,000 | -86% | $4K | Retail salesperson | $38K | Warehouse associate | $142K | Attorney |
| 27 | Pittsburgh | Pennsylvania | 3,363 | 52% | 23% | 2% | $20.72M | $6,161 | $29,000 | -79% | $6K | Retail salesperson | $60K | Police officer | $237K | Surgeon |
| 28 | Memphis | Tennessee | 2,862 | 52% | 23% | 1% | $4.83M | $1,687 | $29,000 | -94% | $2K | Retail salesperson | $13K | Retail salesperson | $40K | Customer service representative |
| 29 | Sacramento | California | 2,681 | 57% | 17% | 3% | $7.23M | $2,698 | $29,000 | -91% | $3K | Retail salesperson | $21K | Retail salesperson | $75K | Software developer |
| 30 | CleveLand | Ohio | 2,474 | 49% | 26% | 1% | $6.43M | $2,600 | $29,000 | -91% | $3K | Retail salesperson | $18K | Retail salesperson | $53K | Licensed practical nurse |
Subdivisions ranked by absolute creator count.
Average creator earnings against local benchmarks (annual, USD).
United States OnlyFans creators generated about $1,821M in 2024. Compared to similarly-sized United States industries:
Source: Findapeach.com publish-status profiles linked to the United States term and its descendants. Density = observed ÷ adult population × 100,000. Two-stage extrapolation: country share × global publish pool, then within-country shares allocate to subdivisions and cities. Top-N brackets are observed actuals, not extrapolated. Earnings: price × subscribers × 12 with $0.50/follower free-tier fallback, converted USD→USD at 1.0. Snapshot: live DB query.