2026 Findapeach Earnings Report · Chile
Top-1,000, top-50, and top-10 average annual earnings per creator across Chile, paired with a comparable Chile profession at each tier. All figures in CLP.
Jump to the rankings →Focus on Chile
The mean is misleading on a creator economy — a long tail of beginners drags the average to barista-level. Splitting by bracket pulls the curve apart. The tables below pair each bracket's average with the closest Chile profession by income.
Australia overall — what the top earners actually take home
Across 3,477 directly-observed creators in the Chile subtree (extrapolated to roughly 6,801), the long tail drags the average to $3,981,314/yr. Splitting by bracket exposes the gap. Top-N brackets are rankings of actual observed people, so they aren't scaled by the extrapolation factor.
Subdivisions ranked by observed publish-status creators, with extrapolated counts and bracket earnings.
| # | State / Region | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago | 3,276 | 35% | 42% | 2% | $4,573.53M | $1,396,241 | $5,000,000 | -72% | $1.4M | Supermarket cashier | $17M | Bank branch manager | $43M | Commercial director |
| 2 | Bío Bío | 2,643 | 77% | 13% | 2% | $23,295.22M | $8,815,390 | $5,000,000 | 76% | $8.8M | Paramedic | $106M | General manager of a large company | $398M | General manager of a large company |
| 3 | Valparaíso Region | 294 | 51% | 21% | 0% | $638.26M | $2,167,747 | $5,000,000 | -57% | $2.2M | Supermarket cashier | $3.5M | Supermarket cashier | $16M | Bank branch manager |
| 4 | Antofagasta | 103 | 50% | 14% | 0% | $34.49M | $334,671 | $5,000,000 | -93% | $335K | Supermarket cashier | $335K | Supermarket cashier | $845K | Supermarket cashier |
| 5 | Concepción | 88 | 33% | 25% | 0% | $80.20M | $907,962 | $5,000,000 | -82% | $908K | Supermarket cashier | $908K | Supermarket cashier | $2.0M | Supermarket cashier |
| 6 | Coquimbo Region | 66 | 44% | 22% | 11% | $29.77M | $449,350 | $5,000,000 | -91% | $449K | Supermarket cashier | $449K | Supermarket cashier | $792K | Supermarket cashier |
| 7 | Tarapaca Region | 52 | 29% | 36% | 0% | $20.16M | $391,264 | $5,000,000 | -92% | $391K | Supermarket cashier | $391K | Supermarket cashier | $543K | Supermarket cashier |
| 8 | O'Higgins Region | 40 | 45% | 27% | 0% | $39.67M | $979,882 | $5,000,000 | -80% | $980K | Supermarket cashier | $980K | Supermarket cashier | $1.1M | Supermarket cashier |
| 9 | Los Lagos Region | 40 | 64% | 18% | 0% | $65.39M | $1,615,173 | $5,000,000 | -68% | $1.6M | Supermarket cashier | $1.6M | Supermarket cashier | $1.8M | Supermarket cashier |
| 10 | Temuco | 37 | 30% | 30% | 10% | $24.71M | $671,460 | $5,000,000 | -87% | $671K | Supermarket cashier | $671K | Supermarket cashier | $671K | Supermarket cashier |
| 11 | Talca | 33 | 44% | 44% | 0% | $77.43M | $2,337,633 | $5,000,000 | -53% | $2.3M | Supermarket cashier | $2.3M | Supermarket cashier | $2.3M | Supermarket cashier |
| 12 | Atacama | 29 | 25% | 12% | 0% | $16.17M | $549,338 | $5,000,000 | -89% | $549K | Supermarket cashier | $549K | Supermarket cashier | $549K | Supermarket cashier |
| 13 | Los Ríos | 26 | 71% | 0% | 0% | $50.12M | $1,945,329 | $5,000,000 | -61% | $1.9M | Supermarket cashier | $1.9M | Supermarket cashier | $1.9M | Supermarket cashier |
| 14 | Arica | 26 | 57% | 29% | 0% | $13.38M | $519,514 | $5,000,000 | -90% | $520K | Supermarket cashier | $520K | Supermarket cashier | $520K | Supermarket cashier |
| 15 | Maule Region | 26 | 29% | 57% | 0% | $55.57M | $2,157,043 | $5,000,000 | -57% | $2.2M | Supermarket cashier | $2.2M | Supermarket cashier | $2.2M | Supermarket cashier |
| 16 | Valparaíso | 22 | 17% | 50% | 17% | $3.65M | $165,300 | $5,000,000 | -97% | $165K | Supermarket cashier | $165K | Supermarket cashier | $165K | Supermarket cashier |
Cities with enough creators for the top-50 / top-10 brackets to be meaningful.
| # | City | State / Region | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cañete | Bío Bío | 6,625 | 78% | 13% | 2% | $58,657.87M | $8,853,791 | $5,000,000 | 77% | $8.9M | Paramedic | $106M | General manager of a large company | $398M | General manager of a large company |
Subdivisions ranked by absolute creator count.
Average creator earnings against local benchmarks (annual, CLP).
Chile OnlyFans creators generated about $27,079M in 2024. Compared to similarly-sized Chile industries:
Source: Findapeach.com publish-status profiles linked to the Chile term and its descendants. Density = observed ÷ adult population × 100,000. Two-stage extrapolation: country share × global publish pool, then within-country shares allocate to subdivisions and cities. Top-N brackets are observed actuals, not extrapolated. Earnings: price × subscribers × 12 with $0.50/follower free-tier fallback, converted USD→CLP at 950.0. Snapshot: live DB query.