2026 Findapeach Earnings Report · Australia
Top-1,000, top-50, and top-10 average annual earnings per creator across Australia, paired with a comparable Australia profession at each tier. All figures in AUD.
Jump to the rankings →Focus on Australia
The mean is misleading on a creator economy — a long tail of beginners drags the average to barista-level. Splitting by bracket pulls the curve apart. The tables below pair each bracket's average with the closest Australia profession by income.
Australia overall — what the top earners actually take home
Across 11,062 directly-observed creators in the Australia subtree (extrapolated to roughly 21,639), the long tail drags the average to $9,048/yr. Splitting by bracket exposes the gap. Top-N brackets are rankings of actual observed people, so they aren't scaled by the extrapolation factor.
Subdivisions ranked by observed publish-status creators, with extrapolated counts and bracket earnings.
| # | State / Region | Total models | % F | % M | % T | Yearly rev (AUD) | Avg / model | Min wage | % diff | Top-1,000 (AUD) | ≈ Profession | Top-50 (AUD) | ≈ Profession | Top-10 (AUD) | ≈ Profession |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queensland | 7,128 | 56.70% | 15.89% | 1.06% | $53.77M | $7,543 | $45,913 | -83.57% | $12K | barista | $147K | marketing manager | $364K | surgeon |
| 2 | New South Wales | 5,375 | 51.95% | 21.08% | 2.57% | $36.66M | $6,820 | $45,913 | -85.15% | $8K | barista | $110K | primary school teacher | $285K | surgeon |
| 3 | Victoria | 5,237 | 52.30% | 20.44% | 2.64% | $42.32M | $8,081 | $45,913 | -82.40% | $9K | barista | $127K | accountant | $332K | surgeon |
| 4 | Western Australia | 2,208 | 58.18% | 14.34% | 2.22% | $24.84M | $11,248 | $45,913 | -75.50% | $11K | barista | $95K | electrician apprentice | $321K | surgeon |
| 5 | South Australia | 1,280 | 55.05% | 18.82% | 0.70% | $30.28M | $23,655 | $45,913 | -48.48% | $24K | barista | $127K | accountant | $449K | surgeon |
| 6 | Tasmania | 183 | 56.10% | 4.88% | 2.44% | $1.83M | $9,983 | $45,913 | -78.26% | $10K | barista | $10K | barista | $39K | barista |
| 7 | Canberra | 174 | 69.23% | 7.69% | 5.13% | $1.17M | $6,703 | $45,913 | -85.40% | $7K | barista | $7K | barista | $21K | barista |
| 8 | Northern Territory | 54 | 66.67% | 8.33% | 0.00% | $0.09M | $1,607 | $45,913 | -96.50% | $2K | barista | $2K | barista | $2K | barista |
Cities with enough creators for the top-50 / top-10 brackets to be meaningful.
| # | City | State / Region | Total models | % F | % M | % T | Yearly rev (AUD) | Avg / model | Min wage | % diff | Top-1,000 | ≈ Profession | Top-50 | ≈ Profession | Top-10 | ≈ Profession |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | Victoria | 6,041 | 51.92% | 20.95% | 2.71% | $50.03M | $8,281 | $45,913 | -81.96% | $9K | barista | $121K | software developer | $323K | surgeon |
| 2 | Sydney | New South Wales | 5,307 | 49.73% | 24.07% | 2.98% | $30.70M | $5,785 | $45,913 | -87.40% | $6K | barista | $76K | call centre operator | $187K | cardiologist |
| 3 | Brisbane | Queensland | 4,171 | 53.93% | 20.87% | 1.49% | $30.48M | $7,309 | $45,913 | -84.08% | $7K | barista | $79K | call centre operator | $197K | cardiologist |
| 4 | Perth | Western Australia | 2,187 | 58.91% | 14.47% | 2.33% | $23.55M | $10,769 | $45,913 | -76.54% | $11K | barista | $73K | administrative assistant | $240K | surgeon |
| 5 | Gold Coast | Queensland | 1,882 | 57.06% | 16.22% | 0.00% | $12.91M | $6,862 | $45,913 | -85.05% | $7K | barista | $40K | barista | $140K | construction manager |
| 6 | Adelaide | South Australia | 1,192 | 58.29% | 19.91% | 0.47% | $30.00M | $25,160 | $45,913 | -45.20% | $25K | barista | $102K | plumber | $378K | surgeon |
Subdivisions ranked by absolute creator count.
Average creator earnings against local benchmarks (annual, AUD).
Australia OnlyFans creators generated about $196M in 2024. Compared to similarly-sized Australia industries:
Source: Findapeach.com publish-status profiles linked to the Australia term and its descendants. Density = observed ÷ adult population × 100,000. Two-stage extrapolation: country share × global publish pool, then within-country shares allocate to subdivisions and cities. Top-N brackets are observed actuals, not extrapolated. Earnings: price × subscribers × 12 with $0.50/follower free-tier fallback, converted USD→AUD at 1.52. Snapshot: live DB query.