2026 Findapeach Earnings Report · United Kingdom
Top-1,000, top-50, and top-10 average annual earnings per creator across United Kingdom, paired with a comparable United Kingdom profession at each tier. All figures in GBP.
Jump to the rankings →Focus on United Kingdom
The mean is misleading on a creator economy — a long tail of beginners drags the average to barista-level. Splitting by bracket pulls the curve apart. The tables below pair each bracket's average with the closest United Kingdom profession by income.
Australia overall — what the top earners actually take home
Across 24,871 directly-observed creators in the United Kingdom subtree (extrapolated to roughly 48,651), the long tail drags the average to £6,347/yr. Splitting by bracket exposes the gap. Top-N brackets are rankings of actual observed people, so they aren't scaled by the extrapolation factor.
Subdivisions ranked by observed publish-status creators, with extrapolated counts and bracket earnings.
| # | State / Region | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 42,569 | 54% | 22% | 2% | £284.82M | £6,691 | £22,268 | -70% | £73K | Chartered accountant | £877K | Chief executive officer | £3.5M | Chief executive officer |
| 2 | Scotland | 3,992 | 55% | 21% | 2% | £15.81M | £3,960 | £22,268 | -82% | £5K | Retail assistant | £60K | Chartered accountant | £137K | Marketing director |
| 3 | Wales | 1,653 | 57% | 19% | 2% | £6.29M | £3,804 | £22,268 | -83% | £4K | Retail assistant | £32K | Plumber | £101K | Marketing director |
| 4 | Northern Ireland | 417 | 56% | 15% | 2% | £2.01M | £4,833 | £22,268 | -78% | £5K | Retail assistant | £12K | Retail assistant | £48K | Quantity surveyor |
| 5 | Channel Islands | 20 | 33% | 17% | 0% | £0.01M | £360 | £22,268 | -98% | £360 | Retail assistant | £360 | Retail assistant | £360 | Retail assistant |
Cities with enough creators for the top-50 / top-10 brackets to be meaningful.
| # | City | State / Region | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London | England | 23,404 | 51% | 26% | 3% | £112.22M | £4,795 | £22,268 | -78% | £22K | Retail assistant | £231K | Chief executive officer | £771K | Chief executive officer |
| 2 | Lancashire | England | 4,282 | 45% | 28% | 3% | £16.38M | £3,825 | £22,268 | -83% | £4K | Retail assistant | £51K | Quantity surveyor | £148K | Marketing director |
| 3 | Midlands | England | 2,656 | 53% | 24% | 1% | £8.01M | £3,017 | £22,268 | -86% | £3K | Retail assistant | £26K | Care worker | £77K | Senior solicitor |
| 4 | Essex | England | 1,568 | 56% | 22% | 0% | £7.18M | £4,581 | £22,268 | -79% | £5K | Retail assistant | £26K | Care worker | £62K | Chartered accountant |
| 5 | West Yorkshire | England | 1,282 | 49% | 26% | 2% | £3.43M | £2,677 | £22,268 | -88% | £3K | Retail assistant | £13K | Retail assistant | £40K | Electrician |
| 6 | Merseyside | England | 1,127 | 49% | 24% | 2% | £4.47M | £3,964 | £22,268 | -82% | £4K | Retail assistant | £17K | Retail assistant | £48K | Quantity surveyor |
| 7 | Tyne and Wear | England | 1,050 | 60% | 18% | 1% | £4.61M | £4,390 | £22,268 | -80% | £4K | Retail assistant | £18K | Retail assistant | £61K | Chartered accountant |
| 8 | Glasgow | Scotland | 939 | 45% | 29% | 2% | £3.63M | £3,864 | £22,268 | -83% | £4K | Retail assistant | £15K | Retail assistant | £53K | Software engineer |
| 9 | Hampshire | England | 827 | 54% | 14% | 3% | £4.13M | £4,992 | £22,268 | -78% | £5K | Retail assistant | £17K | Retail assistant | £58K | Software engineer |
| 10 | Yorkshire | England | 789 | 58% | 18% | 0% | £6.58M | £8,342 | £22,268 | -63% | £8K | Retail assistant | £26K | Receptionist | £92K | Senior solicitor |
| 11 | South Yorkshire | England | 721 | 58% | 13% | 1% | £1.63M | £2,267 | £22,268 | -90% | £2K | Retail assistant | £7K | Retail assistant | £22K | Retail assistant |
| 12 | Kent | England | 706 | 57% | 23% | 1% | £8.07M | £11,427 | £22,268 | -49% | £11K | Retail assistant | £33K | Plumber | £152K | Marketing director |
| 13 | Devon | England | 629 | 55% | 14% | 1% | £4.46M | £7,084 | £22,268 | -68% | £7K | Retail assistant | £18K | Retail assistant | £81K | Senior solicitor |
| 14 | Bristol | England | 629 | 42% | 28% | 4% | £1.27M | £2,017 | £22,268 | -91% | £2K | Retail assistant | £5K | Retail assistant | £15K | Retail assistant |
| 15 | Nottinghamshire | England | 581 | 51% | 25% | 2% | £1.71M | £2,937 | £22,268 | -87% | £3K | Retail assistant | £7K | Retail assistant | £27K | Receptionist |
| 16 | East Sussex | England | 537 | 51% | 23% | 4% | £1.67M | £3,109 | £22,268 | -86% | £3K | Retail assistant | £7K | Retail assistant | £30K | Administrative assistant |
| 17 | Dorset | England | 445 | 58% | 15% | 0% | £1.41M | £3,159 | £22,268 | -86% | £3K | Retail assistant | £6K | Retail assistant | £25K | Care worker |
| 18 | South East England | England | 440 | 54% | 19% | 2% | £1.60M | £3,624 | £22,268 | -84% | £4K | Retail assistant | £7K | Retail assistant | £25K | Care worker |
| 19 | Edinburgh | Scotland | 435 | 43% | 31% | 1% | £1.10M | £2,522 | £22,268 | -89% | £3K | Retail assistant | £5K | Retail assistant | £19K | Retail assistant |
| 20 | Norfolk | England | 431 | 52% | 13% | 1% | £2.24M | £5,194 | £22,268 | -77% | £5K | Retail assistant | £9K | Retail assistant | £40K | Electrician |
| 21 | North West England | England | 382 | 52% | 25% | 0% | £2.20M | £5,758 | £22,268 | -74% | £6K | Retail assistant | £9K | Retail assistant | £41K | Police constable |
| 22 | Cheshire | England | 382 | 52% | 11% | 0% | £1.32M | £3,465 | £22,268 | -84% | £3K | Retail assistant | £5K | Retail assistant | £24K | Barista |
| 23 | Cambridgeshire | England | 358 | 59% | 16% | 3% | £1.51M | £4,215 | £22,268 | -81% | £4K | Retail assistant | £6K | Retail assistant | £29K | Administrative assistant |
| 24 | Derbyshire | England | 339 | 57% | 21% | 0% | £1.38M | £4,082 | £22,268 | -82% | £4K | Retail assistant | £6K | Retail assistant | £24K | Warehouse operative |
| 25 | Cornwall | England | 339 | 63% | 11% | 3% | £0.68M | £1,994 | £22,268 | -91% | £2K | Retail assistant | £3K | Retail assistant | £13K | Retail assistant |
| 26 | Lincolnshire | England | 339 | 50% | 19% | 3% | £1.98M | £5,839 | £22,268 | -74% | £6K | Retail assistant | £8K | Retail assistant | £38K | Electrician |
| 27 | Staffordshire | England | 319 | 62% | 20% | 0% | £0.96M | £3,019 | £22,268 | -86% | £3K | Retail assistant | £4K | Retail assistant | £18K | Retail assistant |
| 28 | North East England | England | 315 | 54% | 17% | 6% | £1.07M | £3,407 | £22,268 | -85% | £3K | Retail assistant | £4K | Retail assistant | £18K | Retail assistant |
| 29 | Surrey | England | 300 | 50% | 18% | 2% | £1.35M | £4,485 | £22,268 | -80% | £4K | Retail assistant | £6K | Retail assistant | £26K | Receptionist |
| 30 | South Wales | Wales | 281 | 43% | 21% | 5% | £0.79M | £2,819 | £22,268 | -87% | £3K | Retail assistant | £3K | Retail assistant | £14K | Retail assistant |
Subdivisions ranked by absolute creator count.
Average creator earnings against local benchmarks (annual, GBP).
United Kingdom OnlyFans creators generated about £309M in 2024. Compared to similarly-sized United Kingdom industries:
Source: Findapeach.com publish-status profiles linked to the United Kingdom term and its descendants. Density = observed ÷ adult population × 100,000. Two-stage extrapolation: country share × global publish pool, then within-country shares allocate to subdivisions and cities. Top-N brackets are observed actuals, not extrapolated. Earnings: price × subscribers × 12 with $0.50/follower free-tier fallback, converted USD→GBP at 0.79. Snapshot: live DB query.