# Country
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
icon
1 United States 347,223 1 1 84.09% 14.90% 1.01% 4.07% 2.75% $9.51 600.5 252.3 $3,063 $8,821 $15,072 -41.5% Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder $29,985 2024
2 United Kingdom 49,455 2 3 83.22% 15.53% 1.25% 5.15% 4.63% $8.19 934.5 290.2 $610 $12,343 $22,164 -44.3% Beverages, spirits and vinegar $10,623 2024
3 Colombia 29,418 3 6 77.70% 20.96% 1.33% 1.56% 1.75% $10.04 254.2 69.4 $95 $3,228 $3,600 -10.3% Coffee, tea, mate and spices $3,563 2024
4 Canada 28,344 4 4 88.03% 10.79% 1.18% 5.46% 4.62% $9.04 933.7 280.3 $346 $12,202 $21,120 -42.2% Cereals $9,063 2024
5 Argentina 24,528 5 7 87.75% 11.60% 0.64% 4.86% 1.70% $4.60 1,012.5 159.9 $277 $11,283 $5,400 108.9% Cereals $10,114 2024
6 Australia 21,975 6 2 87.13% 11.83% 1.04% 4.80% 5.35% $9.13 891.9 157.7 $223 $10,168 $26,208 -61.2% Meat and edible meat offal $13,992 2024
7 Spain 16,216 7 15 75.84% 23.06% 1.10% 3.90% 1.92% $9.38 789.2 185.8 $156 $9,622 $15,120 -36.4% Fruit and nuts, edible; peel of citrus fruit or melons $11,245 2024
8 Germany 13,146 8 30 84.21% 14.57% 1.23% 12.34% 1.91% $7.80 733.9 218.5 $126 $9,566 $22,200 -56.9% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $13,169 2024
9 Italy 11,850 9 24 80.15% 18.46% 1.39% 5.62% 1.56% $7.48 823.3 200.3 $120 $10,125 $14,400 -29.7% Beverages, spirits and vinegar $13,376 2024
10 France 9,407 10 34 77.64% 19.84% 2.51% 8.23% 2.24% $8.40 590.1 99.5 $63 $6,662 $20,508 -67.5% Beverages, spirits and vinegar $22,035 2024
11 Chile 5,418 11 16 74.30% 24.67% 1.03% 2.30% 0.81% $9.60 299.7 42.0 $18 $3,269 $5,760 -43.2% Fruit and nuts, edible; peel of citrus fruit or melons $8,720 2024
12 Thailand 4,135 12 57 75.01% 21.23% 3.76% 2.41% 1.36% $10.82 315.9 113.6 $18 $4,382 $3,600 21.7% Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof $7,032 2024
13 Ukraine 3,373 13 51 91.80% 7.86% 0.34% 5.80% 1.24% $4.83 1,088.1 1,011.2 $79 $23,469 $4,800 388.9% Cereals $9,418 2024
14 Venezuela 3,255 14 43 79.35% 20.18% 0.47% 3.22% 0.74% $8.73 480.4 26.0 $15 $4,682 $360 1200.6%
15 Sweden 2,917 15 17 89.93% 8.89% 1.18% 5.19% 1.76% $8.98 446.5 138.4 $17 $5,893 $25,200 -76.6% Fish and crustaceans, molluscs and other aquatic invertebrates $5,250 2024
16 Netherlands 2,804 16 29 82.33% 16.10% 1.58% 7.23% 1.91% $7.74 669.9 132.2 $22 $7,821 $21,072 -62.9% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $13,136 2024
17 South Africa 2,718 17 61 80.49% 17.88% 1.63% 6.72% 2.19% $8.70 579.8 53.0 $16 $5,938 $4,560 30.2% Fruit and nuts, edible; peel of citrus fruit or melons $4,943 2024
18 Romania 2,706 18 32 87.01% 12.21% 0.78% 4.65% 2.04% $8.83 956.7 720.3 $50 $18,356 $7,320 150.8% Cereals $3,200 2024
19 New Zealand 2,658 19 8 90.39% 8.53% 1.08% 4.24% 5.92% $8.90 862.9 81.5 $24 $8,875 $22,080 -59.8% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $12,416 2024
20 Finland 2,625 20 10 91.37% 7.61% 1.02% 5.77% 7.37% $9.39 1,298.8 246.6 $39 $15,040 $21,600 -30.4% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $546 2024
21 Peru 2,614 21 50 70.61% 28.43% 0.96% 1.81% 1.25% $9.86 527.4 31.7 $14 $5,180 $3,360 54.2% Fruit and nuts, edible; peel of citrus fruit or melons $6,427 2024
22 Poland 2,470 22 56 87.09% 12.29% 0.62% 10.13% 2.05% $8.44 906.0 290.2 $30 $12,085 $10,200 18.5% Meat and edible meat offal $8,858 2024
23 Ecuador 2,401 23 35 80.96% 18.00% 1.04% 0.89% 0.69% $9.82 187.4 28.4 $5 $2,070 $4,800 -56.9% Fish and crustaceans, molluscs and other aquatic invertebrates $6,679 2024
24 Norway 2,303 24 11 91.66% 7.01% 1.33% 8.33% 2.82% $10.29 1,385.4 404.9 $41 $17,955 $27,600 -34.9% Fish and crustaceans, molluscs and other aquatic invertebrates $15,455 2024
25 Portugal 2,153 25 23 72.70% 26.05% 1.25% 5.14% 1.23% $10.07 391.3 28.1 $8 $3,906 $9,840 -60.3% Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes $2,135 2024
26 Japan 2,147 26 70 77.46% 21.47% 1.07% 23.75% 2.54% $10.63 316.5 130.2 $10 $4,611 $14,400 -68.0% Miscellaneous edible preparations $1,596 2024
27 Switzerland 2,090 27 20 84.74% 14.06% 1.19% 13.73% 2.17% $10.02 1,388.4 63.8 $28 $13,368 $42,000 -68.2% Coffee, tea, mate and spices $3,970 2024
28 Russia 2,088 28 71 91.54% 8.10% 0.37% 4.55% 0.90% $5.87 247.8 16.1 $5 $2,447 $2,160 13.3%
29 Czech Republic 2,024 29 27 83.21% 16.32% 0.47% 12.21% 2.51% $8.19 759.7 240.2 $20 $10,094 $8,760 15.2%
30 Puerto Rico 1,825 30 5 81.16% 17.16% 1.68% 2.45% 1.95% $12.70 292.2 48.6 $6 $3,288 $4,800 -31.5% Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder $29,985 2024
31 Ireland 1,771 31 13 79.18% 18.44% 2.39% 4.71% 4.52% $8.67 806.0 344.3 $21 $11,914 $19,872 -40.0% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $4,619 2024
32 Belgium 1,617 32 36 80.64% 18.41% 0.95% 9.03% 3.98% $8.42 488.5 267.7 $13 $8,021 $19,896 -59.7% Preparations of vegetables, fruit, nuts or other parts of plants $5,546 2024
33 Austria 1,600 33 28 85.95% 13.57% 0.48% 5.31% 2.23% $9.33 964.7 129.1 $17 $10,438 $20,400 -48.8% Beverages, spirits and vinegar $3,417 2024
34 Dominican Republic 1,439 34 38 79.04% 19.63% 1.34% 0.00% 3.55% $12.68 395.0 14.2 $5 $3,753 $4,800 -21.8% Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body $1,340 2024
35 Hungary 1,283 35 37 85.18% 13.77% 1.05% 10.87% 3.87% $8.25 593.0 407.4 $14 $10,850 $8,160 33.0% Cereals $1,833 2024
36 Greece 1,158 36 47 82.75% 16.42% 0.83% 3.03% 2.61% $8.84 1,689.1 199.6 $21 $17,919 $9,000 99.1% Preparations of vegetables, fruit, nuts or other parts of plants $1,880 2024
37 Costa Rica 1,120 37 21 84.05% 15.27% 0.69% 1.12% 3.67% $10.87 403.7 107.3 $6 $5,089 $4,800 6.0% Fruit and nuts, edible; peel of citrus fruit or melons $2,779 2024
38 Denmark 1,106 38 26 90.80% 8.51% 0.69% 12.24% 4.59% $8.70 306.4 236.0 $7 $5,949 $26,400 -77.5% Meat and edible meat offal $3,840 2024
39 Turkey 887 39 74 76.84% 21.86% 1.30% 2.97% 0.85% $11.34 323.3 505.6 $9 $9,752 $5,520 76.7% Fruit and nuts, edible; peel of citrus fruit or melons $6,295 2024
40 Panama 824 40 25 77.39% 21.45% 1.17% 0.00% 1.81% $9.43 316.5 169.6 $4 $5,146 $4,800 7.2% Fish and crustaceans, molluscs and other aquatic invertebrates $194 2024
41 Uruguay 814 41 18 83.73% 16.27% 0.00% 5.80% 1.41% $8.03 1,319.8 138.9 $11 $13,771 $4,800 186.9% Meat and edible meat offal $2,254 2024
42 Guatemala 778 42 62 78.02% 21.98% 0.00% 1.12% 0.00% $9.16 134.5 16.0 $1 $1,427 $4,800 -70.3% Fruit and nuts, edible; peel of citrus fruit or melons $1,641 2024
43 El Salvador 766 43 41 78.70% 21.05% 0.25% 5.95% 0.64% $12.99 272.9 31.9 $2 $2,885 $4,800 -39.9% Sugars and sugar confectionery $326 2024
44 Paraguay 713 44 49 83.02% 16.17% 0.81% 0.00% 0.32% $8.68 273.6 121.7 $3 $4,109 $4,800 -14.4% Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder $3,405 2024
45 India 657 45 94 75.44% 24.27% 0.29% 7.23% 1.94% $11.90 478.7 457.6 $7 $10,502 $1,800 483.4% Cereals $11,926 2024
46 Slovakia 624 46 44 87.08% 12.62% 0.31% 4.88% 0.35% $8.67 825.2 184.0 $6 $9,920 $4,800 106.7% Miscellaneous edible preparations $740 2024
47 Israel 528 47 59 75.27% 24.36% 0.36% 2.99% 2.42% $13.61 396.9 68.2 $2 $4,508 $18,600 -75.8% Fruit and nuts, edible; peel of citrus fruit or melons $920 2024
48 Serbia 486 48 54 79.05% 19.37% 1.58% 4.08% 2.50% $9.52 761.8 171.4 $4 $9,177 $4,800 91.2% Fruit and nuts, edible; peel of citrus fruit or melons $809 2024
49 Singapore 469 49 53 79.92% 19.67% 0.41% 6.25% 1.54% $8.99 268.5 303.1 $3 $6,503 $13,200 -50.7% Miscellaneous edible preparations $6,224 2024
50 Indonesia 432 50 87 85.78% 13.33% 0.89% 3.33% 2.07% $13.01 1,290.2 804.2 $10 $22,500 $2,400 837.5% Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes $26,858 2024
51 United Arab Emirates 432 50 63 84.00% 14.22% 1.78% 0.00% 1.06% $14.87 359.9 465.3 $4 $9,537 $9,840 -3.1% Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body $6,609 2023
52 China 413 52 96 78.60% 20.47% 0.93% 4.55% 1.18% $11.09 566.0 200.3 $3 $7,797 $4,200 85.6% Vegetables and certain roots and tubers; edible $12,346 2024
53 Croatia 386 53 48 81.59% 17.41% 1.00% 11.43% 0.00% $9.08 987.4 86.4 $4 $10,078 $4,800 110.0% Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body $421 2024
54 Bulgaria 363 54 58 79.89% 19.58% 0.53% 5.41% 0.66% $9.28 969.8 683.7 $7 $17,989 $4,800 274.8% Cereals $1,608 2024
55 Kenya 348 55 79 87.85% 11.60% 0.55% 4.76% 4.40% $12.81 110.8 3.5 $0 $1,034 $1,440 -28.2% Coffee, tea, mate and spices $1,725 2024
56 South Korea 338 56 78 84.09% 14.77% 1.14% 11.54% 0.68% $11.66 112.8 93.4 $1 $2,278 $16,200 -85.9% Preparations of cereals, flour, starch or milk; pastrycooks' products $2,425 2024
57 Vietnam 334 57 82 81.03% 17.82% 1.15% 6.45% 1.42% $10.32 188.5 237.3 $2 $4,910 $2,160 127.3% Fruit and nuts, edible; peel of citrus fruit or melons $7,018 2023
58 Estonia 311 58 19 92.59% 7.41% 0.00% 0.00% 0.67% $6.57 879.9 284.2 $4 $11,768 $4,800 145.2% Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes $480 2024
59 Malaysia 305 59 76 76.10% 23.27% 0.63% 5.41% 0.83% $10.54 119.7 79.4 $1 $2,164 $3,840 -43.6% Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes $18,727 2024
60 Slovenia 257 60 40 91.04% 8.96% 0.00% 8.33% 0.82% $10.55 967.3 32.9 $2 $9,183 $4,800 91.3% Miscellaneous edible preparations $612 2024
61 Latvia 236 61 39 90.24% 9.76% 0.00% 0.00% 0.90% $6.25 686.4 174.5 $2 $8,559 $4,800 78.3% Beverages, spirits and vinegar $835 2024
62 Honduras 227 62 68 83.90% 16.10% 0.00% 0.00% 1.01% $14.32 89.1 49.1 $0 $1,454 $4,800 -69.7% Coffee, tea, mate and spices $1,295 2024
63 Philippines 223 63 86 90.52% 8.62% 0.86% 0.00% 1.90% $10.70 961.4 546.1 $4 $16,009 $3,000 433.6% Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes $2,330 2024
64 Cuba 192 64 69 88.00% 11.00% 1.00% 0.00% 1.14% $8.30 265.5 379.9 $1 $7,552 $4,800 57.3% Beverages, spirits and vinegar $265 2022
65 Cyprus 182 65 33 84.21% 15.79% 0.00% 6.67% 5.00% $8.30 385.8 45.4 $1 $4,121 $4,800 -14.1% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $361 2024
66 Iceland 161 66 12 92.86% 4.76% 2.38% 0.00% 2.56% $12.02 1,853.6 202.7 $3 $19,503 $4,800 306.3% Fish and crustaceans, molluscs and other aquatic invertebrates $2,376 2024
67 Lithuania 138 67 60 94.44% 4.17% 1.39% 0.00% 1.47% $8.28 300.0 943.8 $2 $15,507 $4,800 223.1% Cereals $1,035 2024
68 Trinidad and Tobago 125 68 52 80.00% 20.00% 0.00% 0.00% 1.92% $8.51 157.7 4.9 $0 $1,520 $4,800 -68.3% Beverages, spirits and vinegar $167 2024
69 Malta 113 69 22 86.44% 13.56% 0.00% 25.00% 1.96% $8.74 264.6 27.2 $0 $2,743 $4,800 -42.9% Fish and crustaceans, molluscs and other aquatic invertebrates $196 2024
70 Armenia 94 70 64 75.51% 20.41% 4.08% 20.00% 0.00% $10.43 45.4 0.2 $0 $426 $4,800 -91.1% Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body $438 2024
71 Moldova 83 71 66 93.02% 6.98% 0.00% 0.00% 0.00% $7.44 204.5 1,189.4 $1 $17,831 $4,800 271.5% Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder $364 2024
72 Belarus 81 72 75 88.10% 11.90% 0.00% 0.00% 0.00% $5.50 224.5 74.9 $0 $2,963 $4,800 -38.3%
73 Luxembourg 79 73 42 95.12% 4.88% 0.00% 0.00% 0.00% $7.93 418.7 797.9 $1 $14,557 $4,800 203.3% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $737 2024
74 Saudi Arabia 67 74 67 88.57% 11.43% 0.00% 0.00% 0.00% $20.06 144.2 0.2 $0 $1,343 $9,600 -86.0% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $1,423 2024
75 Egypt 67 74 92 88.57% 11.43% 0.00% 0.00% 0.00% $11.53 94.6 13.0 $0 $1,045 $1,440 -27.4% Fruit and nuts, edible; peel of citrus fruit or melons $2,609 2024
76 Sri Lanka 60 76 85 83.87% 16.13% 0.00% 20.00% 0.00% $8.58 114.7 120.7 $0 $2,667 $4,800 -44.4% Coffee, tea, mate and spices $1,818 2024
77 Pakistan 54 77 97 75.00% 25.00% 0.00% 0.00% 4.76% $10.14 243.3 0.1 $0 $2,222 $4,800 -53.7% Cereals $4,485 2024
78 Morocco 50 78 89 96.15% 3.85% 0.00% 0.00% 0.00% $9.80 371.9 209.0 $0 $6,200 $4,800 29.2% Vegetables and certain roots and tubers; edible $2,132 2024
79 Montenegro 46 79 54 87.50% 12.50% 0.00% 0.00% 0.00% $16.03 245.5 0.2 $0 $2,174 $4,800 -54.7% Beverages, spirits and vinegar $49 2024
80 Bahamas 44 80 46 73.91% 26.09% 0.00% 0.00% 0.00% $11.24 320.6 43.4 $0 $3,409 $4,800 -29.0% Fish and crustaceans, molluscs and other aquatic invertebrates $95 2024
81 Andorra 36 81 9 73.68% 26.32% 0.00% 0.00% 0.00% $6.28 879.7 402.9 $0 $13,611 $4,800 183.6% Beverages, spirits and vinegar $2 2023
82 Barbados 31 82 45 87.50% 12.50% 0.00% 0.00% 0.00% $11.36 88.8 8.5 $0 $968 $4,800 -79.8% Beverages, spirits and vinegar $62 2024
83 Albania 29 83 73 86.67% 13.33% 0.00% 0.00% 0.00% $13.53 100.7 0.0 $0 $1,034 $4,800 -78.5% Vegetables and certain roots and tubers; edible $131 2024
84 Nigeria 23 84 98 66.67% 33.33% 0.00% 0.00% 0.00% $6.65 84.8 7,639.3 $2 $104,348 $780 13277.9% Cocoa and cocoa preparations $1,923 2024
85 Cambodia 23 84 89 66.67% 16.67% 16.67% 0.00% 0.00% $11.82 207.5 0.0 $0 $1,739 $4,800 -63.8% Cereals $1,941 2024
86 Ghana 21 86 92 72.73% 27.27% 0.00% 0.00% 0.00% $12.18 95.3 0.0 $0 $952 $4,800 -80.2% Cocoa and cocoa preparations $1,898 2023
87 Georgia 21 86 80 90.91% 9.09% 0.00% 100.00% 10.00% $9.72 84.6 0.1 $0 $952 $4,800 -80.2% Beverages, spirits and vinegar $876 2024
88 Nicaragua 19 88 84 100.00% 0.00% 0.00% 0.00% 0.00% $4.74 144.8 2.3 $0 $1,579 $4,800 -67.1% Meat and edible meat offal $791 2024
89 North Macedonia 17 89 77 88.89% 11.11% 0.00% 0.00% 12.50% $7.22 129.7 2.8 $0 $1,176 $4,800 -75.5% Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body $152 2024
90 Kazakhstan 15 90 91 100.00% 0.00% 0.00% 0.00% 0.00% $1.00 712.0 0.0 $0 $6,667 $4,800 38.9% Cereals $1,473 2024
91 Aruba 15 90 31 87.50% 12.50% 0.00% 0.00% 0.00% $18.12 275.3 3.9 $0 $2,667 $4,800 -44.4% Tobacco and manufactured tobacco substitutes $58 2023
92 Liechtenstein 13 92 14 71.43% 28.57% 0.00% 0.00% 0.00% $6.28 3,758.6 1,687.4 $1 $58,462 $4,800 1118.0% Coffee, tea, mate and spices $3,970 2024
93 Belize 13 92 65 100.00% 0.00% 0.00% 0.00% 0.00% $15.57 2,785.3 0.0 $0 $26,154 $4,800 444.9% Sugars and sugar confectionery $102 2024
94 Madagascar 13 92 95 85.71% 14.29% 0.00% 0.00% 0.00% $13.14 34.0 30.6 $0 $769 $4,800 -84.0% Coffee, tea, mate and spices $447 2024
95 Bosnia and Herzegovina 12 95 81 100.00% 0.00% 0.00% 0.00% 16.67% $15.83 639.8 0.0 $0 $5,833 $4,800 21.5% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $86 2024
96 Qatar 10 96 83 80.00% 20.00% 0.00% 0.00% 25.00% $12.79 350.8 0.0 $0 $3,000 $4,800 -37.5% Animals; live $54 2024
97 Ethiopia 8 97 99 100.00% 0.00% 0.00% 0.00% 0.00% $10.75 72.5 0.0 $0 $1,250 $4,800 -74.0% Coffee, tea, mate and spices $1,235 2023
98 CuraƧao 8 97 75.00% 25.00% 0.00% 0.00% 0.00% $6.49 14.3 0.0 $0 $0 $4,800 -100.0%
99 Bangladesh 6 99 100 66.67% 33.33% 0.00% 0.00% 0.00% $19.33 414.7 0.0 $0 $3,333 $4,800 -30.6%
100 Kuwait 6 99 88 100.00% 0.00% 0.00% 0.00% 33.33% $14.83 213.7 0.0 $0 $1,667 $4,800 -65.3% Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included $152 2024